


League Results for Herts 2011
Enfield: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Barnet: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Herts: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Team | PL | W | D | L | For | Against | PTS |
---|---|---|---|---|---|---|---|
Ware 1 | 7 | 7 | 0 | 0 | 0 | 0 | 38 |
Comets 1 | 8 | 5 | 1 | 2 | 0 | 0 | 31 |
Cobra | 8 | 2 | 3 | 3 | 0 | 0 | 18 |
Sunnyside | 6 | 0 | 1 | 5 | 0 | 0 | 7 |
Mens Division 1
Team | PL | W | D | L | For | Against | PTS |
---|---|---|---|---|---|---|---|
Ware 1 | 8 | 7 | 0 | 1 | 0 | 0 | 75 |
Asteroids 1 | 8 | 7 | 0 | 1 | 0 | 0 | 71 |
Sunnyside | 8 | 2 | 0 | 6 | 0 | 0 | 29 |
Comets 1 | 8 | 3 | 0 | 5 | 0 | 0 | 27 |
Wizard 1 | 8 | 1 | 0 | 7 | 0 | 0 | 18 |
Mixed Division 3
Team | PL | W | D | L | For | Against | PTS |
---|---|---|---|---|---|---|---|
Ware 3 | 12 | 11 | 0 | 1 | 0 | 0 | 104 |
Sunnyside | 12 | 8 | 0 | 4 | 0 | 0 | 84 |
Masters A | 12 | 7 | 0 | 5 | 0 | 0 | 73 |
BSCA 1 | 12 | 6 | 0 | 6 | 0 | 0 | 67 |
Wizard 1 | 12 | 5 | 0 | 7 | 0 | 0 | 61 |
Bishops Stortford 2 | 12 | 3 | 0 | 9 | 0 | 0 | 41 |
Comets 2 | 12 | 2 | 0 | 10 | 0 | 0 | 32 |