


League Results for Enfield 2011
Enfield: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Barnet: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Herts: | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Team | PL | W3 | W2 | L1 | L0 | For | Against | PTS |
---|---|---|---|---|---|---|---|---|
Sunnyside | 8 | 6 | 0 | 0 | 2 | 35 | 15 | 20 |
Hadley | 8 | 3 | 3 | 0 | 2 | 31 | 20 | 15 |
London Badminton Academy 1 | 7 | 2 | 1 | 2 | 2 | 24 | 20 | 10 |
Barnet 1 | 7 | 3 | 0 | 0 | 4 | 18 | 24 | 9 |
BFF | 8 | 0 | 1 | 1 | 6 | 11 | 39 | 3 |
Mens Division 2
Team | PL | W3 | W2 | L1 | L0 | For | Against | PTS |
---|---|---|---|---|---|---|---|---|
Hawthorn 1 | 9 | 5 | 0 | 0 | 4 | 31 | 20 | 15 |
Sunnyside 2 | 6 | 5 | 0 | 0 | 1 | 28 | 8 | 15 |
Hazelwood 1 | 10 | 5 | 0 | 0 | 5 | 27 | 33 | 15 |
Met Police 1 | 7 | 4 | 0 | 0 | 3 | 26 | 16 | 12 |
London Badminton Academy 2 | 7 | 4 | 0 | 0 | 3 | 25 | 17 | 12 |
Westploe | 7 | 0 | 0 | 0 | 7 | 1 | 41 | 0 |